Our Partners & NGO Network
NGO Network
| S. No | Name | Address |
| 1.
|
Education Foundation | Corporate Office: 1, Sarwar Road Near General Headquarters (GHQ) Rawalpindi. |
| 2. | Sustainable Development Policy Institute | Taimoor Chamber, 10-D West, A.K. Fazal-ul-Haq Road, Blue Area, Islamabad. Pakistan |
| 3. | UN Women Generation Equality | Plot 5-11, Diplomatic Enclave 2, Quaid-e-Azam University Road, Sector G-4, Islamabad, Pakistan. |
| 4. | UNICEF
FOR EVERY CHILD
|
Street No. 5, Diplomatic Enclave Sector G-5, P.O. Box 1063, Islamabad.
|
| 5. | National Cleaner Production Centre | Refinery Post Office, Morgah, Rawalpindi (Pakistan) |
| 6. | Taaleem Foundation | Lower level, State Life Building# 5, Sector F-6/4Nazimuddin Road, Blue Area, Islamabad – Pakistan. |
| 7. | SAMARA
Buildings and Developers Private Limited |
Office No. 4 First Floor, Allied Bank F-10 Markaz, Islamabad |
| 8. | HOMES TRUST | Suite # 4, Block GII, Johar Town, Lahore
|
| 9. | Rural Community Uplift Program (RCUP) | Head Office: Kundi House, village & Post Office Pai, Tehsil / District Tank Kp |
| 10. | Akhowat | 19-Civic Centre, Sector A-2, Township, Lahore |
| 11. | Global/Community Entrepreneurs Club | Office #1, 89A, Industrial and Trade Center, G-8/1 G 8/1 G-8, Islamabad, |
| 12. | Commercial Global Office | 101-W, Al Khair Plaza Fazal-ul-Haq,Road, Blue Area,Islamabad,
Pakistan. |
| 13. | Shahid Afridi Foundation
|
Plot No. 6C, Street No. 4, Zulfiqar Commercial Area,
Phase 8, DHA, Karachi-Pakistan.
|
| 14. | Christian Study Centre | 126, Murree Road, P.O. Box 529, Rawalpindi-Pakistan. |
| 15. | OGDCL | Jinnah Avenue, Blue Area,Islamabad-Pakistan |
| 16. | Pakistan Institute For Parlimentary Services | Ataturk Avenue (Service Road) Sector F-5/2, Islamabad. |
| 17. | Pakistan Research Centre For A Community with Shared Future | Office No. 4, 5th Floor Khyber 4 Plaza, G-15 Markaz, Islamabad, Pakistan. |
| 18. | EZShifa | 2nd Floor, 100C, Spring North Commercial, Bahria Phase 7, Rawalpindi. |
| 19. | Akhtar Hameed Khan Foundation | Ground Floo,Roshan Aaj Centre Asad Market ,1-9/4, Islamabad. |
| 20. | Friedrich Naumann Foundation | House 1, Street 58, F-7/4 Islamabad-Pakistan |
| 21. | Alkhidmat Foundation Pakistan | Alkhidmat Complex 3-km,Khayaban-e-Jinnah,Lahore |
| 22. | KOICA Pakistan | KOICA Pakistan Office House No. 2, Street No.48, Marvi Road, F-7/4,Islamabad,
Pakistan. |
| 23. | UNICEF | Street No. 5, Diplomatic Enclave Sector G-5, P.o Box 1063, Islamabad |
| 24. | Dr. Akhtar Hameed Khan Memorial Trust Rawalpindi | CB-110, Street 4, Valley Westridge-111, Rawalpindi. |
| 25. | Qatar Charity | Plot No. 1, C, Class 111, Saba Market, Street 115, G11/3, Islamabad-Pakistan. |
| 26. | Association for the Rehabilitation of the Physically Disabled | Umeedabad No.2, Sawati Gate Peshawar Saddar |
| 27. | Aghaaz
|
Office No: 302, Third Floor, Arooj Arcade, F-10 Markaz, Islamabad. |
| 28. | Smart Ways Communications Pvt. LTD | PHA Apartments G-7/2, Suit # 2, Block 22, 1 Zero Point, near ZTBL Tower ·
|
| 29. | Roshni Homes Trust | Usman Park Rd, Gujranwala, Punjab |
| 30. | Khubaib Foundation | Plot No. 112, Street 8 Chambeli Rd, I-10/3 I 10/3 I-10, Islamabad, Islamabad. |
| 31. | Thathal Organic Farms | Thathal Organic Farms, Nakrali, Road, Rawalpindi, Punjab. |
| 32. | IRCRA | Unit 14, Block 1-D, Quaid e Azam Avenue, Rehmat Plaza, D-Chowk, Islamabad |
| 33. | Advance Era Teach | Office no 32, 2nd Floor executive complex G-8 Markaz Islamabad. |
| 34. | Roshni Homes | Suite No. 4, Block G2, Johar Town, Lahore. |
| 35. | Pakistan Red Crescent Khyber Pakhtunkhwa | RCS Khyber Pakhtunkhwa Branch Red Crescent House Dabgari Gardens, Peshawar. |
| 36. | Efigen | Cl. 6 Sur #43A-200, El Poblado, Medellín, El Poblado, Medellín, Antioquia, Colombia. |
| 37. | Star Welfare Organisation | Head Office at Sargodha
Street No 2, Nai Abadi Kot Fareed, Sargodha, Punjab, Pakistan. |
| 38. | Akhowat | J33H+49J, Shah Bibi Rd, Sir Syed Colony, Rawalpindi, Punjab 46000. |
| 39. | WQ Softwares | C-3 Fourth Floor New Dil Jan Arcade, Peshawar Ring Rd., Hayatabad, Peshawar, 25000 |
| 40. | Tameer E khalaq Foundation | H#10-B, Street 1, Jinnah Town,
Quetta, Balochistan, Pakistan |
| 41. | Youth Parliament Pakistan | Head Office at Lahore. 50-B, Bridge Colony, Lahore. |
| 42. | Akhtar Hameed Khan Foundation | Asad Market, I-9/4 I 9/4 I-9, Islamabad, Islamabad Capital Territory 44000 |
| 43. | Wealth & climate Services (WCS) | 108, Lane 1, Lake View Lanes(LVL) Korang Road, Bani Gala, Islamabad |
| 44. | Taleem Foundation | TF Basement, State Life Building, 05 Nazim-ud-din Rd, F 6/4 Islamabad |
| 45. | Bondh E Shams | UK Bondh E Shams 109A Cadogan Terrace, E9 5HP, London.
US Bondh E Shams200 E. 89th St 44E, New York, NY 10128 USA Inc 501(c)(3) Charity EIN 82-1242012. |
| 46. | Virtual University of Pakistan | 19-Ataturk Avenue, G-5/1, Islamabad. |
| 47. | Madeenath Al Fakhama LLG | P.O Box 3824 Postal Code 112
Muscat, Sultanate of Oman |
| 48. | Scale Point | Al-Ghala, Sultanate of Oman |
| 49. | Embassy of The Kingdom of Morocoo Islamabad | Plot No 52, Street No.7 Diplomatic Enclave, Islamabad. |
| 50. | Seref MALKOC | Kavakhdere Mahallesi Zeytindah Cad No.4 |
| 51. | Rawalpindi Chanber of Commerce & Industry | 39-Mayo road (Civil Lines) Rawalpindi-46000(Pakistan) |
| 52. | Creeco | Gulf Plaza,Gulf City, Ghouse-e-Azam Road,Near Fatima Jinnah Women Univ.Rawalpindi |
| 53. | Resilient Women Network | Springs Appartment near Fazia Colony Link Express way Islamabad |
| 54. | United Bank Limited (UBL) | UBL, RDF Centre G-9/1 ,Islamabad-Pakistan |
| 55. | Pak Glow Environmental Teach | House No. 6, MR-1, Gulshanabad, Adyala Road Rawalpindi |
| 56. | Welt Hunger Hilfe | 1st Floor, COMSATS Headquarters Shahrah-e-Jamhuriat Opposite Radio Pakistan, G-5/2, Islamabad. |
| 57. | National University of Science & Technology (NUST) | Sector H-12, NUST , Islamabad. |
| 58. | National Disaster Risk Management Fund (NDRMF) | 5th Floor, EOBI Building , Block 33-34, Service Road South, Mauve Area, Near NADRA Office, G-10/4, Islamabad. |
| 59. | Climate Change Dte & Sindh Coastal Development Authority | 1st Floor, PIDC House, House, Moulvi Tamizuddin Khan Road, Karachi. |
| 60. | Master Aluminium | Plot 48-49, Street no S-2, RCCI Industrial Area, Rawat Islamabad, Pakistan. |
| 61. | Brancis Engineering Services | Office No.305, $th Floor, Gulberg Business Centre, Gulberg Greens, Islamabad-Pakistan. |
| 62. | BGP (Pakistan) International | House No.6, Hill Road, sector f-6/3, Islamabad,Pakistan |
| 63. | Alternative Energy Development Board (AEDB) | 2nd Floor, OPF Building, Shahra-e-Jamhuriat, G-5/2, Islamabad. |
| 64. | Royal Danish Embassy Islamabad | H.16, St. 21, F-6/2 P.O Box 1118 Islamabad. |
| 65. | Rotary | House No. 6, Street No. 8 Block-F, Naval Anchorage Islamabad-Pakistan..
|
| 66. | Pakistan Meterological Department | PMD Head Quarters Office, Pitras Bukhari Road, H-8/2 Islamabad, Pakistan. |
| 67. | Voice of Minorities Pakistan | 508-K Block Shah Rukh-e-Alam Colony Multan. |
| 68. | Tiens | No.18, North of Xinyuan Road, Wuqing Development Area, Tianjin China. |
| 69. | Tika | House no. 4A, Street No. 10, F-6/3, Islamabad. |
| 70 | Skyline Trading
Innovative /Solutions Hub PrivateLtd |
House No. 2-A, Street 27, F-8/1 Islamabad |
| 71. | Sustainable Peace And Development Organization (SPADO) | Head Office: House No: 432, Street 1, F 11/1, and Islamabad, Pakistan. |
| 72. | Islamabad Crescent Star Lions Club | Blue Area, Islamabad, Pakistan |
| 73. | Global Empowerment Forum | Office No. 7A, 23 East. Zakia Aziz Plaza, Fazal-e-Haq Road Blue Area – Islamabad. |
| 74. | Commonwealth Entrepreneurs Club | United Kingdom: 8 Rutland Street Knightsbridge, London SW71EH. |
| 75. | Rural Infrastructure & Human Resource Development Organization (RIHRDO) | Bannu, KPK, Pakistan |






